Panther Prowl 5K, Russiaville, IN 19 July 2025

                                Race Results - 5K Run
Place  Bib#  Name                Age M/F City           St  Time      Pace  Division  Div#
=====  ====  ==================  ==  ==  ============== == ========  =====  =========  ==
    1   962  Grider, Matt        29   M  Kokomo         IN  16:12.2   5:12  M 20 - 29   R
    2   907  Raab, Camden        17   M  Tipton         IN  16:26.2   5:17  M 15 - 19   R
    3   948  Carver, Chad        42   M  Walton         IN  16:43.5   5:22  M 40 - 49   R
    4   953  Carver, Maddox      16   M  Walton         IN  16:45.5   5:23  M 15 - 19   R
    5   940  Franklin, Avery     15   M  Walton         IN  18:13.1   5:51  M 15 - 19   R
    6   915  Hayes, Chase        20   F  Noblesville    IN  18:30.4   5:57  F 20 - 29   R
    7   905  Walker, Noah        17   M  Tipton         IN  18:43.8   6:01  M 15 - 19   R
    8   923  Martinez, Luis      22   M  Lafayette      IN  18:51.9   6:04  M 20 - 29   R
    9   964  Hayes, Gio          19   M  Lafayette      IN  18:57.5   6:06  M 15 - 19   R
   10   906  Feltis, Daniel      29   M  Lafayette      IN  19:02.9   6:07  M 20 - 29   R
   11   918  Everson, Isaac      16   M  Kokomo         IN  19:13.2   6:11  M 15 - 19   R
   12   941  Echelbarger, Ethan  15   M  Kokomo         IN  19:21.9   6:13  M 15 - 19   R
   13   938  Melchor, Andy       20   M  Lafayette      IN  19:26.3   6:15  M 20 - 29   R
   14   910  Dilling, Braxton    18   M  Delphi         IN  19:41.2   6:20  M 15 - 19   R
   15   925  Gibson, Kamilla     20   F  Lafayette      IN  19:59.1   6:25  F 20 - 29   R
   16   927  Flores, Gio         19   M  Lafayette      IN  20:25.4   6:34  M 15 - 19   R
   17   937  Hufendick, George   20   M  Battle Ground  IN  20:30.0   6:35  M 20 - 29   R
   18   919  Bertoline, Jacob    17   M  Greentown      IN  20:33.6   6:37  M 15 - 19   R
   19   921  Van Soest, Brian    64   M  Logansport     IN  22:08.9   7:07  M 60 - 69   R
   20   909  Carden, Zach        33   M  Peru           IN  23:16.4   7:29  M 30 - 39   R
   21   900  Wagler, Jed         13   M  Peru           IN  23:48.3   7:39  M 00 - 14   R
   22   952  Schave, Lucy        15   F  Russiaville    IN  23:59.1   7:43  F 15 - 19   R
   23   895  McCauley, Blaine    38   M  Walton         IN  25:07.3   8:05  M 30 - 39   R
   24   894  Beard, Denny        34   M  Kokomo         IN  25:08.4   8:05  M 30 - 39   R
   25   932  Siscel, Jude        13   M  Russiaville    IN  26:19.4   8:28  M 00 - 14   R
   26   924  Hoefer, Sean        51   M  Wabash         IN  26:30.9   8:32  M 50 - 59   R
   27   922  Head, George        34   M  Kokomo         IN  27:01.5   8:41  M 30 - 39   R
   28   963  Callahan, Gary      77   M  Russiaville    IN  27:29.6   8:50  M 70 - UP   R
   29   947  Kennedy, Kory       35   M  Kokomo         IN  28:13.2   9:04  M 30 - 39   R
   30   956  Spencer, Shannon    48   F  Kokomo         IN  28:44.5   9:15  F 40 - 49   R
   31   943  Greene, Tami        45   F  Kokomo         IN  28:50.7   9:17  F 40 - 49   R
   32   957  Thompson, Alicia    49   F  Kokomo         IN  29:02.5   9:20  F 40 - 49   R
   33   961  Chen, Ling          54   F  Kokomo         IN  29:18.0   9:25  F 50 - 59   R
   34   896  Baughman, Tim       41   M  Marion         IN  29:42.4   9:33  M 40 - 49   R
   35   950  Greene, Frank       69   M  Kokomo         IN  29:43.3   9:33  M 60 - 69   R
   36   926  Zeiss, Abigail      24   F  Sharpsville    IN  29:60.0   9:39  F 20 - 29   R
   37   959  Adams, Jennifer     41   F  Kokomo         IN  30:18.4   9:45  F 40 - 49   R
   38   933  Siscel, Maggie      12   F  Russiaville    IN  30:20.9   9:46  F 00 - 14   R
   39   928  Stellhorn, Robin    63   F  Kokomo         IN  30:21.6   9:46  F 60 - 69   R
   40   960  Brown, Benjamin     48   M  Kokomo         IN  31:21.4  10:05  M 40 - 49   R
   41   901  Deardorff, Mike     71   M  Kokomo         IN  32:17.7  10:23  M 70 - UP   R
   42   951  Hamilton, Scot      69   M  Kokomo         IN  32:37.9  10:30  M 60 - 69   R
   43   949  Grice, Taylor       31   M  Kokomo         IN  32:39.9  10:30  M 30 - 39   R
   44   944  High, Deklan        11   M  Russiaville    IN  32:47.4  10:33  M 00 - 14   R
   45   899  Wagler, David       47   M  Peru           IN  32:50.6  10:34  M 40 - 49   R
   46   892  Grice, Ramsey       53   M  Russiaville    IN  32:52.8  10:34  M 50 - 59   R
   47   904  Davis, Benjamin     49   M  Noblesville    IN  33:22.6  10:44  M 40 - 49   R
   48   936  Gillem, Brittiani   35   F  Russiaville    IN  33:28.2  10:46  F 30 - 39   R
   49   946  McKellar, Cara      63   F  Kokomo         IN  34:32.4  11:07  F 60 - 69   R
   50   903  Fischer, Frederick  46   M  Kokomo         IN  36:28.5  11:44  M 40 - 49   R
   51   893  Hunt, David         36   M  Kokomo         IN  36:42.7  11:48  M 30 - 39   R
   53   916  Herr, Lynne         61   F  Kokomo         IN  36:53.9  11:52  F 60 - 69   R
   52   934  Siscel, John        39   M  Russiaville    IN  36:53.9  11:52  M 30 - 39   R
   54   945  High, Tiernii       13   F  Russiaville    IN  36:56.4  11:53  F 00 - 14   R
   55   935  Boucher, Emilie     31   F  Kokomo         IN  37:33.0  11:54  F 30 - 39   R
   56   897  Feterick, Jen       41   F  Frankfort      IN  42:42.8  13:44  F 40 - 49   R
   57   917  Shorter, Mark       73   M  Kokomo         IN  43:06.1  13:52  M 70 - UP   R
   58   902  Hughes, David       79   M  Kokomo         IN  43:19.6  13:56  M 70 - UP   R
   59   908  Moore, Ashley       40   F  Marion         IN  44:24.1  14:17  F 40 - 49   R
   60   939  Barker, Maria       53   F  Kokomo         IN  44:25.9  14:18  F 50 - 59   R
   61   965  Cole, Robin         73   F  Russiaville    IN  46:43.1  15:02  F 70 - UP   R
   62   912  Tudor, Jenny        47   F  Kokomo         IN  47:34.0  15:07  F 40 - 49   R
   63   958  Case, Riley         91   M  Kokomo         IN  49:57.4  16:04  M 70 - UP   R
   64   954  Hubbard, Ann        62   F  Peru           IN  50:04.6  16:07  F 60 - 69   R



                                Race Results - 5K Walk
Place  Bib#  Name                Age M/F City         St  Time      Pace  Division  Div#
=====  ====  ==================  ==  ==  ============ == ========  =====  =========  ==
    1   955  Laughner, Mike      72   M  Kokomo       IN  38:18.9  12:19  M 70 - UP   W
    2   920  Hicks, Paula        58   F  Kokomo       IN  38:19.2  12:20  F 50 - 59   W
    3   930  Smith, Anthony      76   M  Westfield    IN  42:53.8  13:48  M 70 - UP   W
    4   911  Lorenz, Toney       76   M  Russiaville  IN  43:53.9  14:07  M 70 - UP   W
    5   929  Akers, Lori         55   F  Kokomo       IN  46:41.8  15:01  F 50 - 59   W
    6   913  Hughes, Vonda       67   F  Kokomo       IN  53:48.4  17:19  F 60 - 69   W
    7   914  Willis, Angie       63   F  Westfield    IN  53:48.6  17:19  F 60 - 69   W
    8   942  Paton, Greg         63   M  Westfield    IN  60:23.5  19:26  M 60 - 69   W